Software Engineer || Salaries
100000 verified profilesAverage Annual Total Compensation is $215k
Employees as Software Engineer || earn an average of $215k, mostly ranging from $150k to $704k based on 100000 profiles.
| 👨💻 Male | $220k Male Average Salary : $ 220 k |
|---|---|
| 👩💻 Female | $203k Female Average Salary : $ 203 k |
| 🧑 Non-binary | $193k Non-binary Average Salary : $ 193 k |
Similar Searches
Base: $220k Stocks: $404k (Today) (0.6%) $402k Bonus: - TC:$624k (Today) (0.4%) $622k | 25.8yrs | NA | Bachelors | Works in Boston, MA | |||
Senior Software Engineer
(Senior) | Base: $241k Stocks: $148k Bonus: $31k TC:$420k | 6.5yrs | NA | Bachelors | Works in Palo Alto, California, United States | ||
Base: $161k Stocks: $37k (Today) (1.9%) $36k Bonus: - TC:$198k (Today) (0.4%) $197k | 7.8yrs | NA | Masters | Works in San Francisco, California, United States | |||
Base: $220k Stocks: $404k (Today) (5.4%) $426k Bonus: - TC:$624k (Today) (3.5%) $646k | 25.8yrs | NA | Bachelors | Works in Boston, MA | |||
Base: $220k Stocks: $404k (Today) (1.0%) $400k Bonus: - TC:$624k (Today) (0.7%) $620k | 25.8yrs | NA | Bachelors | Works in Boston, MA | |||
|
| |||||||
Base: $226k Stocks: $161k (Today) (0.5%) $160k Bonus: $12k TC:$399k (Today) (0.2%) $398k | 19.9yrs | NA | Bachelors | Works in Pleasanton, California, United States | |||
Base: $179k Stocks: - Bonus: - TC:$179k | 15.3yrs | NA | Bachelors | Works in New York City | |||
Base: $238k Stocks: $181k (Today) (3.8%) $174k Bonus: $124k TC:$543k (Today) (1.3%) $536k | 9.9yrs | NA | Masters | Works in Mountain View, California, United States | |||
Base: $157k Stocks: $100k (Today) (0.1%) $100k Bonus: - TC:$257k (Today) (0.0%) $257k | 5.9yrs | NA | Masters | Works in Seattle, Washington, United States | |||
Base: $200k Stocks: $200k (Today) (0.1%) $200k Bonus: - TC:$400k (Today) (0.0%) $400k | 12.9yrs | NA | Masters | Works in Seattle, Washington, United States | |||
100% real time & verified!
How much do Software Engineer || employees make?
Employees as Software Engineer || earn an average of $215k, mostly ranging from $150k per year to $704k per year based on 100000 profiles. The top 10% of employees earn more than $357k per year.
What is the average salary of Software Engineer ||?
Average salary of an employee as Software Engineer || is $215k.
What is the highest salary offered as Software Engineer ||?
Highest reported salary offered as Software Engineer || is $4756k. The top 10% of employees earn more than $357k per year. The top 1% earn more than a whopping $704k per year.
What are the most common skills required as Software Engineer ||?
2% of employees have skills in engineering . 2% also know mathematics . 1% also know c++ .
What are the highest paying jobs as Software Engineer ||?
The top 5 highest paying jobs as Software Engineer || with reported salaries are:
senior staff software engineer - $533k per year
data science manager - $417k per year
software engineering manager - $355k per year
senior software development engineer - $336k per year
senior software engineer ii - $332k per year
What are the new grad salaries as Software Engineer ||?
software engineer - $143k per year
hardware engineer - $122k per year
data scientist - $122k per year
information technologist - $72k per year
product designer - $115k per year
Which are the top locations?
What is the median salary offered as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $180k per year.
How is the age distributed among employees as Software Engineer ||?
13% of employees lie between 26-31 yrs . 8% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have as Software Engineer ||?
17% hold a PostGraduate degree. 10% hold a Graduate degree.
Which schools do employees working as Software Engineer || went to?
1% of employees studied at Jawaharlal Nehru Technological University . 1% studied at University of Southern California .
How much do Software Engineer || employees make?
Employees as Software Engineer || earn an average of $215k, mostly ranging from $150k per year to $704k per year based on 100000 profiles. The top 10% of employees earn more than $357k per year.
What is the average salary of Software Engineer ||?
Average salary of an employee as Software Engineer || is $215k.
What is the highest salary offered as Software Engineer ||?
Highest reported salary offered as Software Engineer || is $4756k. The top 10% of employees earn more than $357k per year. The top 1% earn more than a whopping $704k per year.
What are the most common skills required as Software Engineer ||?
2% of employees have skills in engineering . 2% also know mathematics . 1% also know c++ .
What are the highest paying jobs as Software Engineer ||?
The top 5 highest paying jobs as Software Engineer || with reported salaries are:
senior staff software engineer - $533k per year
data science manager - $417k per year
software engineering manager - $355k per year
senior software development engineer - $336k per year
senior software engineer ii - $332k per year
What are the new grad salaries as Software Engineer ||?
software engineer - $143k per year
hardware engineer - $122k per year
data scientist - $122k per year
information technologist - $72k per year
product designer - $115k per year
Which are the top locations?
What is the median salary offered as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $180k per year.
How is the age distributed among employees as Software Engineer ||?
13% of employees lie between 26-31 yrs . 8% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have as Software Engineer ||?
17% hold a PostGraduate degree. 10% hold a Graduate degree.
Which schools do employees working as Software Engineer || went to?
1% of employees studied at Jawaharlal Nehru Technological University . 1% studied at University of Southern California .
| < 100 k | < 100 k Percentage : 9 |
|---|---|
| 100-200 k | 100-200 k Percentage : 36 |
| 200-300 k | 200-300 k Percentage : 19 |
| 300-400 k | 300-400 k Percentage : 8 |
| 400-500 k | 400-500 k Percentage : 3 |
| > 500 k | > 500 k Percentage : 3 |
| 21-26 yrs | 21-26 yrs Percentage : 3 |
|---|---|
| 26-31 yrs | 26-31 yrs Percentage : 13 |
| 31-36 yrs | 31-36 yrs Percentage : 8 |
| 36-41 yrs | 36-41 yrs Percentage : 3 |
| > 41 yrs | > 41 yrs Percentage : 1 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















